Technology Comparison
Evaluating multiple technologies for your next deployment? Bonded Internet compares favourably with all major Internet access technologies.
| Products & Features | KTI Bonding | ADSL | Cable | Load balancers | MLPPP [1] | T1 | Fiber | MPLS |
| Approx. monthly price | $59 base + $59/leg + Cost of connections [2] | $30-$70 | $50-$85 | Cost of connections; requires one-time hardware purchase | Cost of connections + flat ISP rate from $0 to $100 or more | $500 | $1500 for E10 | $400-$1,500 |
| Speed (Mbps down/up) | 100/100 or more; based on sum of connections |
Up to 25/2 | Up to 100/5 | 100/100 or more | Up to 24/3.2 | 1.5/1.5 | Unlimited | Depends on delivery medium |
| Avoids ISP lock-in | ||||||||
| Supports QoS | Limited [3] | |||||||
| Reliability independent of single ISP | ||||||||
| Data compression | ||||||||
| Professional support included | For extra charge | For extra charge | ||||||
| Use connections of diverse types, providers, speeds, and latencies | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Instant failover without dropping sessions | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Total speed available for single transfer | ![]() |
![]() |
Yes, if all connections have same speeds [4] | ![]() |
![]() |
![]() |
||
| Number of bonded connections | Unlimited | ![]() |
![]() |
Unlimited | 4 or 8 with important limitations; see [5] | ![]() |
![]() |
![]() |
| Business-class hardware included | ![]() |
![]() |
No [6] | ![]() |
![]() |
![]() |
||
| Local ISP support not required | ![]() |
![]() |
![]() |
![]() |
||||

